UP ITI First Round Result 2019 | UPITI 2019 Online Application Form | UP ITI Merit List | UP ITI Result – SCVT / VPPUP has invited people to online apply for Uttar Pradesh ITI Admission 2019.
UP ITI First Round Result 2019
UP ITI Important Dates
- Application Begin: 18/06/2019
- Last Date for Apply Online: 12/07/2019
- Last Date Pay Exam Fee: 12/07/2019
- Merit List Issued: Notified Soon
- Counseling Begin: Notified Soon
- First Round Result: 27/07/2019
UP ITI Application Fee
- General / OBC : 250/-
- SC /ST: 150/-
- Pay the Examination Fee Through ITI College Prepaid Coupon Mode or Through Debit Card, Credit Card or Net Banking
UP ITI Recruitment Age Limit as on 01/08/2019
- Minimum Age: 14 Years
- Candidate Born After 31/07/2005
UP ITI 2019 Eligibility
Class 10 (High School) from Any Recognized Board in India are eligible for this application.
ITI Program with Course Code & Eligibility
| Program Name | Code | Duration | Eligibility |
| Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker (Die and Molds) | 228 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Machine Tools | 225 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Machinist Grinder | 223 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electrician (Power Dist) | 107 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Computer Hardware & Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| COPA | 242 | 1 Year | High School Passed in Any Recognized Board |
UP ITI Important Links
| Download Allotment Result | Govt. College | Private College |
| Apply Online | Registration | Login |
| Download Notification | Click Here |
| Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- UPSSSC Combined Technical 2016 Rejected List
- Rajasthan HC Stenographer Online Form 2020
- CCRAS UDC LDC Online Form 2019
- Bihar Police Constable Online Form 2019
- UPPSC Computer Assistant Online Form 2019
- Navy SSR / AA August 2020 Batch Online Form
- Bihar SSC Anuwadak and Sahayak Post Online Form 2019
- Bihar Police Squad Constable Online Form 2019
- Bihar Police Home Guard Driver Online Form 2019
For any query and concerns comment below.
