HSSC Various Post Latest Recruitment 2019, Notifications, Admit Card, Results, Salary, Eligibility and more – Haryana Staff Selection Commission HSSC has invited eligible candidates to apply for the Various Post of 2278 Post Under Recruitment Notification No. 11/2019.
HSSC Various Post Latest Recruitment 2019
HSSC 2019 Important Dates
- Application Begin: 01/08/2019
- Last Date for Apply Online: 16/08/2019
- Last Date Fees Payment: 20/08/2019
- Exam Date: Notified Soon
- Admit Card Available: Notified Soon
HSSC Various Post Application Fee
| Category No. | General | Haryana Dom. |
| M/F | M/F | |
| 2,4,6,7,12,13,14, 15,16,19,20,21,26,27 | 100/-, 50/- | 25/-, 13/- |
| 1,3,5,8,9,10,11, 17,18,22,23,24,25 | 150/-, 75/- | 35/-, 18/- |
HSSC Various Post Vacancy Details 2019 | Age Limit
| Category | Post Name | Total Post | Age Limit |
| 01 | Junior System Engineer | 146 | 18-42 |
| 02 | Assistant Lineman | 183 | 18-42 |
| 03 | Assistant Law Officer (ALO) | 03 | 18-42 |
| 04 | Lower Division Clerk (LDC) | 440 | 18-42 |
| 05 | Assistant Law Officer (ALO) | 02 | 18-42 |
| 06 | Protection Assistant | 18 | 18-42 |
| 07 | Store Assistant | 10 | 18-42 |
| 08 | Section Officer Account | 06 | 18-42 |
| 09 | Divisional Accountant | 10 | 18-42 |
| 10 | Pharmacist | 04 | 18-42 |
| 11 | Junior Scale Stenographer | 34 | 18-42 |
| 12 | Steno Typist | 25 | 18-42 |
| 13 | Lower Division Clerk (Field Cadre) | 40 | 18-42 |
| 14 | Upper Division Clerk (Field Cadre) | 15 | 18-42 |
| 15 | Upper Division Clerk (Head Office Cadre) | 06 | 18-42 |
| 16 | LDC Head Officer Cadre | 23 | 18-42 |
| 17 | Hindi Transport | 05 | 18-42 |
| 18 | Junior Accountant | 19 | 18-42 |
| 19 | Laboratory Technician | 01 | 18-42 |
| 20 | Junior Draftsman | 76 | 18-42 |
| 21 | Assistant Lineman ALM | 1307 | 18-42 |
| 22 | Divisional / Revenue Accountant | 48 | 18-42 |
| 23 | Junior Software Development | 02 | 18-42 |
| 24 | Junior Test Engineer | 01 | 18-42 |
| 25 | Assistant Law Officer (ALO) | 03 | 18-42 |
| 26 | Lower Division Clerk | 495 | 18-42 |
| 27 | Upper Division Clerk | 58 | 18-42 |
HSSC Various Post 2019 Eligibility
| Category | Eligibility |
| 01 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks. |
| 02 | Class 10 with Hindi & Sanskrit with ITI Certificate in Related Trade. |
| 03 | Bachelor Degree in Law (LLB) in Any Recognized University in India. |
| 04 | Bachelor Degree in Commerce B.Com Degree with 50% Marks and SETC Degree by HARTRON |
| 05 | Bachelor Degree in Law (LLB) with 60% Marks. in Any Recognized University in India. |
| 06 | Class 10 with Hindi & Sanskrit with ITI Certificate Electrician / Instrumentation / Electronics Trade. |
| 07 | Bachelor / Master Degree in Any Stream with 50% Marks. |
| 08 | Master Degree in Commerce M.Com with First Division Marks. |
| 09 | Master Degree in Commerce M.Com with First Division Marks. |
| 10 | Diploma in Pharmacy |
| 11 | Bachelor / Master Degree in Any Stream with 60% Marks. Shorthand English: 100 WPM Shorthand Hindi: 80 WPM |
| 12 | 10+2 Intermediate with 60% Marks Shorthand English: 80 WPM Shorthand Hindi: 64 WPM |
| 13 | Bachelor Degree in Commerce B.Com Degree with 60% Marks and SETC Degree by HARTRON |
| 14 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. |
| 15 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. |
| 16 | Bachelor / Master Degree in Any Stream with 60% Marks and SETC Degree by Hartron. |
| 17 | Bachelor Degree with Hindi / Sanskrit Subject and English as a Compulsory Subject. Diploma in Translator |
| 18 | Bachelor / Master Degree in Commerce with 60% Marks |
| 19 | Class 10 Science with Diploma in Medical Laboratory / B.Sc in Medical Technology |
| 20 | Class 10 with ITI Certificate and 2 Year Experience. |
| 21 | Class 10 with ITI Certificate in Electrician / Wireman |
| 22 | Master Degree in Commerce Stream with 60% Marks and SETC Degree by Hartron. |
| 23 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks |
| 24 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks |
| 25 | Degree in Law LLB with 3 Year Advocate Practice. |
| 26 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. |
| 27 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. |
HSSC Various Post 2019 important links
| Apply Online | Click Here |
| Download Date Change Notice | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- UPSSSC Combined Technical 2016 Rejected List
- Rajasthan HC Stenographer Online Form 2020
- CCRAS UDC LDC Online Form 2019
- Bihar Police Constable Online Form 2019
- UPPSC Computer Assistant Online Form 2019
- Navy SSR / AA August 2020 Batch Online Form
- Bihar SSC Anuwadak and Sahayak Post Online Form 2019
- Bihar Police Squad Constable Online Form 2019
- Bihar Police Home Guard Driver Online Form 2019
